0.005% - JUST Rs.5 PER LAKH
We support our customers with the very best exposure in industry, but offers the lowest brokerage in India, 0.005% only that is just Rs.500/- per one crore transaction. You can save upto 80% of your brokerage with us.
COMMODITY SYMBOL | BROKERAGE (PER LOT) | TAXES & CHARGES | TOTAL CHARGES |
---|---|---|---|
ALUMINI | 72 | 165 | 237 |
COPPER | 129 | 298 | 427 |
CRUDEOIL | 27 | 63 | 91 |
GOLD | 517 | 1192 | 1710 |
GOLDM | 51 | 119 | 171 |
LEAD | 73 | 168 | 241 |
NATURALGAS | 21 | 49 | 71 |
NICKEL | 163 | 377 | 540 |
SILVER | 206 | 476 | 683 |
SILVERM | 34 | 79 | 113 |
SILVERMIC | 6 | 15 | 22 |
ZINC | 93 | 215 | 308 |
- Stamp duty will be applied as per your state government norms