SMALLER MARGIN - BIGGER TRADE
We support our customers to trade in millions with margin in thousands by providing the best leverage of 20 times for MCX Intraday and 30 times for MCX Intraday on cover orders (stop-loss required)
COMMODITY SYMBOL | LOT SIZE | PRICE | NRML MARGIN | INTRADAY (MIS) | INTRADAY (CO & BO) |
---|---|---|---|---|---|
ALUMINIUM | 5000 | 144 | 69162 | 5010 | 4125 |
COPPER | 2500 | 525 | 121521 | 8805 | 7251 |
CRUDEOIL | 100 | 2804 | 381288 | 25214 | 4500 |
GOLD | 100 | 49902 | 462272 | 33226 | 24010 |
GOLDM | 10 | 49902 | 46227 | 3322 | 2401 |
GOLDGUINEA | 1 | 41678 | 3934 | 354 | 236 |
GOLDPETAL | 1 | 5220 | 491 | 44 | 29 |
LEAD | 5000 | 147 | 84336 | 6095 | 5019 |
NATURALGAS | 1250 | 176 | 45291 | 4608 | 3456 |
NICKEL | 1500 | 1101 | 185755 | 13426 | 11057 |
SILVER | 30 | 68443 | 350546 | 23554 | 20783 |
SILVERM | 5 | 68399 | 58077 | 4181 | 3443 |
SILVERMIC | 1 | 68396 | 11520 | 829 | 682 |
ZINC | 5000 | 188 | 106872 | 7723 | 6360 |
- Margin values may vary with the latest price changes at market