0.005% - JUST Rs.5 PER LAKH
We support our customers with the very best exposure in industry, but offers the lowest brokerage in India, 0.005% only that is just Rs.500/- per one crore transaction. You can save upto 80% of your brokerage with us.
PLAN - A (HIGH LEVERAGE)
Charge Head | Brokerage (BUY&SELL) |
---|---|
F&O Futures | Rs.5/- per lakh |
F&O Options | Rs.20/- per lot |
Equity Intraday | Rs.10/- per lakh |
Equity Delivery | Rs.100/- per lakh |
Currency Futures | Rs.10/- per lot |
Currency Options | Rs.10/- per lot |
- Govt charges, taxes and stamp duty will be applied as per government norms
PLAN - B (LOW LEVERAGE)
Charge Head | Brokerage (BUY&SELL) |
---|---|
F&O Futures | Rs.20/- per order |
F&O Options | Rs.20/- per order |
Equity Intraday | Rs.20/- per order |
Equity Delivery | Zero / Free |
Currency Futures | Rs.20/- per order |
Currency Options | Rs.20/- per order |
- Govt charges, taxes and stamp duty will be applied as per government norms