SMALLER MARGIN - BIGGER TRADE
We support our customers to trade in millions with margin in thousands by providing the best leverage of 20 times for Nifty, Bank Nifty & Nifty-50 Intraday Futures and 15 times for Intraday Cash and 20 times for all segments on cover orders (stop-loss required)
SHARE SYMBOL | LOT SIZE | SHARE PRICE | TOTAL MARGIN | INTRADAY (FLS) | INTRADAY (CO&BO) |
---|---|---|---|---|---|
NIFTY | 75 | 11455 | 144404 | 9626 | 7220 |
BANKNIFTY | 25 | 22506 | 124957 | 8927 | 6864 |
ADANIPORTS | 2500 | 342 | 299001 | 24121 | 8573 |
ASIANPAINT | 300 | 2059 | 134419 | 10810 | 6179 |
AXISBANK | 1200 | 447 | 192944 | 15513 | 5368 |
BAJAJ-AUTO | 250 | 2925 | 167504 | 13574 | 7313 |
BAJAJFINSV | 125 | 6155 | 247387 | 19942 | 7694 |
BAJFINANCE | 250 | 3491 | 304724 | 24592 | 8728 |
BHARTIARTL | 1851 | 499 | 231491 | 18663 | 9239 |
BPCL | 1800 | 431 | 341365 | 27509 | 7774 |
BRITANNIA | 200 | 3735 | 182145 | 14731 | 7471 |
CIPLA | 1300 | 727 | 216115 | 17492 | 9457 |
COALINDIA | 3700 | 127 | 110007 | 8905 | 4706 |
DRREDDY | 250 | 4398 | 218131 | 17686 | 10997 |
EICHERMOT | 35 | 2181 | 211686 | 17076 | 7635 |
GAIL | 6100 | 91 | 227911 | 18328 | 5563 |
GRASIM | 950 | 713 | 286521 | 23067 | 6777 |
HCLTECH | 1400 | 722 | 237338 | 19193 | 10119 |
HDFC | 300 | 1779 | 141019 | 11399 | 5338 |
HDFCBANK | 550 | 1092 | 132331 | 10718 | 6009 |
HEROMOTOCO | 300 | 2951 | 233442 | 18876 | 8853 |
HINDALCO | 4300 | 177 | 246590 | 19848 | 7628 |
HINDUNILVR | 300 | 2143 | 133193 | 10789 | 6429 |
ICICIBANK | 1375 | 371 | 156131 | 12581 | 5107 |
INDUSINDBK | 800 | 620 | 257807 | 20618 | 4967 |
INFRATEL | 2800 | 200 | 206584 | 16696 | 5621 |
INFY | 1200 | 940 | 271848 | 21955 | 11288 |
IOC | 5700 | 83 | 108161 | 8751 | 4785 |
ITC | 3200 | 185 | 131802 | 10673 | 5944 |
JSWSTEEL | 2700 | 286 | 231631 | 18656 | 7723 |
KOTAKBANK | 400 | 1322 | 150561 | 12138 | 5291 |
LT | 550 | 922 | 118112 | 9535 | 5073 |
M&M | 1400 | 616 | 259755 | 21030 | 8637 |
MARUTI | 100 | 7260 | 193575 | 15657 | 7261 |
NESTLEIND | 50 | 16434 | 175033 | 14161 | 8217 |
NTPC | 5700 | 90 | 124401 | 10036 | 5184 |
ONGC | 7700 | 74 | 289401 | 23270 | 5698 |
POWERGRID | 4000 | 177 | 144841 | 11689 | 7112 |
RELIANCE | 505 | 2316 | 310638 | 25021 | 11697 |
SBIN | 3000 | 198 | 209522 | 16263 | 5957 |
SHREECEM | 50 | 19736 | 230151 | 18516 | 9868 |
SUNPHARMA | 1400 | 509 | 170722 | 13834 | 7137 |
TATAMOTORS | 5700 | 143 | 376666 | 30342 | 8188 |
TATASTEEL | 1700 | 409 | 220275 | 17759 | 6953 |
TCS | 300 | 2335 | 146956 | 11917 | 7007 |
TECHM | 1200 | 753 | 219963 | 17764 | 9038 |
TITAN | 750 | 1159 | 221842 | 17978 | 8694 |
ULTRACEMCO | 200 | 3926 | 226522 | 18256 | 7853 |
UPL | 1300 | 493 | 194291 | 15673 | 6409 |
VEDL | 6200 | 131 | 373532 | 29995 | 8125 |
WIPRO | 3200 | 285 | 211298 | 17062 | 9130 |
ZEEL | 3000 | 223 | 280646 | 22657 | 6693 |
- Margin values may vary with the latest price changes at market